Affordable, Effective Video Messaging for Nonprofits
We know nonprofits take great care with their budgets. We’ve designed our plans with your needs in mind.
Subscriptions
Essentials
Billed annually
or $99/mo billed monthly
-
Unlimited Video Emails
-
Up to 3 Users
-
Custom Branding
Plus
Billed Annually
-
Unlimited Video Emails
-
Up to 5 Users
-
Custom Branding
-
Video Campaigns
-
Video Library
-
Video Analytics
Premium
Billed Annually
-
Unlimited Video Emails
-
10 Users
-
Custom Branding
-
Video Campaigns
-
Video Library
-
Video Analytics
-
Video Editing
Essentials
Billed annually
or $99/mo billed monthly
-
Unlimited Video Emails
-
Up to 3 Users
-
Custom Branding
Plus
Billed Annually
-
Unlimited Video Emails
-
Up to 5 Users
-
Custom Branding
-
Video Campaigns
-
Video Library
-
Video Analytics
Premium
Billed Annually
-
Unlimited Video Emails
-
10 Users
-
Custom Branding
-
Video Campaigns
-
Video Library
-
Video Analytics
-
Video Editing
One Time Campaigns & Video Projects
Do you want help adding video to a fundraising campaign or event? Talk to us about about how our video experts can help you get it done.

Events
Get more people to attend attend your next in-person or virtual event by adding videos to your digital invitations.

Giving Days
Wow the donors to your next giving day by sending personalized thank you videos in real-time.

Newsletters and Annual Reports
Tell more visual stories by embedding videos into your newsletter and annual report.
Subscription Comparison
Our Essentials plan is designed for self-starters who are ready to pick up their mobile phone and start sending videos right away. It’s ideal for Development professionals and small teams looking for an inexpensive and simple way to make a big impact starting today.
Our Plus and Premium plans are great for nonprofits that want to engage more people in making the videos, add more professional touches in the production process, and enjoy the benefits of additional integrations and analytics.
Essentials | Plus | Premium | |
---|---|---|---|
User Management | |||
Users | 3 | 5 | 10 |
Additional Users | $19/user/month | $29/user/month | $29/user/month |
Multiple Departments | |||
Personalized Video Emails | |||
Personalized Video Emails | Unlimited | Unlimited | Unlimited |
Custom Email Designs | 1 | Unlimited | Unlimited |
One-to-Many Video Campaigns | |||
Scheduled Sending | |||
Video Sharing & Playback | |||
Custom Video Sharing Pages | 1 | Unlimited | Unlimited |
Call to Action Buttons | |||
Embedded Forms | |||
Video Replies | |||
Video Collection & Management | |||
Video Library | |||
Video Requests | |||
Video Creation & Production | |||
Intro and Outro Animations | 1 | Unlimited | Unlimited |
Background Soundtracks | 1 | Unlimited | Unlimited |
Automated Video Combining | |||
Closed Captioning Service | |||
Video Editing Service | |||
Dynamic Personalization | |||
Video Analytics & Tracking | |||
Email Open Notifications | |||
Analytics Reports | |||
CRM Integration | |||
DonorPerfect | |||
NeonCRM | |||
Little Green Light | |||
Bloomerang | |||
SalesForce | |||
Support | |||
Group Trainings and Knowledge Base | |||
Email Support | |||
Live Chat Support (8a-8p eastern) | |||
1:1 Live Onboarding & Training | |||
Dedicated Video Expert & Phone Support | |||
Essentials | Plus | Premium | |
---|---|---|---|
User Management | |||
Users | 3 | 5 | 10 |
Additional Users | $19/user/month | $29/user/month | $29/user/month |
Multiple Departments | |||
Personalized Video Emails | |||
Personalized Video Emails | Unlimited | Unlimited | Unlimited |
Custom Email Designs | 1 | Unlimited | Unlimited |
One-to-Many Video Campaigns | |||
Scheduled Sending | |||
Video Sharing & Playback | |||
Custom Video Sharing Pages | 1 | Unlimited | Unlimited |
Call to Action Buttons | |||
Embedded Forms | |||
Video Replies | |||
Video Collection & Management | |||
Video Library | |||
Video Requests | |||
Video Creation & Production | |||
Intro and Outro Animations | 1 | Unlimited | Unlimited |
Background Soundtracks | 1 | Unlimited | Unlimited |
Automated Video Combining | |||
Closed Captioning Service | |||
Video Editing Service | |||
Dynamic Personalization | |||
Video Analytics & Tracking | |||
Email Open Notifications | |||
Analytics Reports | |||
CRM Integration | |||
DonorPerfect | |||
NeonCRM | |||
Little Green Light | |||
Bloomerang | |||
SalesForce | |||
Support | |||
Group Trainings and Knowledge Base | |||
Email Support | |||
Live Chat Support (8a-8p eastern) | |||
1:1 Live Onboarding & Training | |||
Dedicated Video Expert & Phone Support | |||
Client Reviews
Start working with CauseVid to tap into the power of video and "wow" your donors.








Pricing FAQ's
Is there a maximum length for videos
We recommend keeping videos less than 90 seconds to keep your donors’ attention, however, they can be as long as you would like.
Is there a limit to how many videos I can send per day?
No, you can send as many videos in a day as you need to.
Are there limits on the number of contacts I can have?
Your contacts are not stored on our platform. You will be importing them in for each campaign, which means you do not need to keep two databases up to date.
This sounds great, but I’m not sure we have the staff to manage CauseVid
We know that you wear a lot of hats, we have a number of custom solutions where our video experts can “do it with you” or even “do it for you”. Please contact our team if you would like a custom proposal on video service offerings.
What about data security and privacy?
We treat our customers’ donor data with utmost respect and care, safeguarding it in compliance with our data security and privacy.